| Elkdale CC / Norton Smith Hardwoods | | | |
| Two Man Best Ball 2010 | | | | |
| Wednesday August 18, 2010 | | | Team | |
| Gross | Net | Prizes | |
| Greg Gibbons; TOM SMITH | 67 | 72 | $280.00 | 1st Gross |
| Dave Mendell; Michael Zolner | 68 | 62 | $200.00 | 2nd Gross |
| Paul Stetz; DAN STETZ; | 69 | 66 | $120.00 | 3rd Gross |
| P.J. GRONQUIST; SCOTT KELLEMAN | 69 | 66 | $80.00 | 4th Gross |
| Michael Oyler; Daniel Smith | 71 | 64 | $60.00 | 5th Gross |
| LONNY CLARK; TIM HALL | 72 | 65 | $30.00 | 6th Gross |
| Jay Nelson; Riley Smith | 72 | 65 | $30.00 | 6th Gross |
| DAN BLASKE; Chris Christopher | 72 | 64 | $30.00 | 6th Gross |
| Bob Paprocki; John Riley | 73 | 60 | $280.00 | 1st Net |
| William F Lewis John Yonker | 70 | 61 | $160.00 | 2nd Net |
| John Siragusa; BOB SCHNELL | 74 | 61 | $160.00 | 2nd Net |
| JOHN DITCHER; CHRIS WADSWORTH | 70 | 63 | $66.66 | 4th Net |
| David Gerard Elsen; William Painter | 71 | 63 | $66.66 | 4th Net |
| Jay Weishan; Tom McClune; | 74 | 63 | $66.66 | 4th Net |
| Shane John; Jeff Pond Jr | 81 | 64 | | |
| ERIC TRUSSO; JOHN NELSON | 73 | 65 | | |
| Greg Brogcinski; Robert Brogcinski | 75 | 65 | | |
| Bill Earley; WES DONAHUE | 77 | 65 | | |
| Randy Fuller; Robert Schmick | 81 | 66 | | |
| Arthur Smith; James Rich | 82 | 66 | | |
| Jim Gill; Robert Pero | 78 | 67 | | |
| Lamarr Spruce; Wade Spruce | 79 | 67 | | |
| CHRIS PAVLOCK; SCOTT BRADY | 75 | 68 | | |
| Bryan Vanburen; Jeremy Brown | 77 | 68 | | |
| Randy John; Bob Wylie | 83 | 68 | | |
| Jeff Criley; Tom Previglian | 78 | 69 | | |
| SCOTT PRITCHARD; CRAIG SCOTT | 77 | 72 | | |
| | | | |
| Closest to the pin # 4 Scott Brady 3'1" | | | | |
| Closest to the pin # 9 Greg Gibbons 1'11" | | | | |
| Closest to the pin # 12 Chris Christopher 7'10" | | | |
| Closest to the pin # 16 Wade Spruce 13' 10" | | | | |
| | | | |
| Skins $270 each #10 Riley Smith - Jay Nelson, # 11 Paul Stetz - Dan Stetz | |