| | | | | | | | | |
| Results from Elkdale C.C. Saturday October 2, 2010 | | | | |
| | | | WCC | | | | | ECC |
| CRAIG | BURDICK | BRENT | ROHRABACHER | 0.5 | | | | | |
| DANA | ROSS | ROBIN | RHODES | 0 | | | | | |
| SCOTT | EVINGHAM | ALAN | BARBER | 1 | | | | | |
| MATT | MORETTI | BILL | ROSS | 1 | | | | | |
| CHUCK | NEAL | DICK | WATKINS | 0 | | | | | |
| JIM | POTTER | DAN | BLASKE | 0 | | | | | |
| MARK | ELLIOT | CLINT | GILKEY | 0 | | | | | |
| DON | MCCUTCHEN | RON | TOMAH | 0 | | | | | |
| ALAN | BURDICK | DON | ANDREWS | 1 | | | | | |
| MARK | SMITH | LARRY | WALSH | 0 | | | | | |
| | | | | | Riley | Smith | Jay | Nelson | 0.5 |
| | | | | | Dan | Smith | Jeff | Criley | 1 |
| | | | | | Paul | Stetz | Rob | Hensel | 0 |
| | | | | | Jay | Weishan | Pete | Weishan | 0 |
| | | | | | Jay | Koniak | Randy | John | 1 |
| | | | | | Chris | Christopher | Paul | VanCuren | 1 |
| | | | | | Tom | Owens | Dave | Skiba | 1 |
| | | | | | Bill | Lewis | Bob | Paprocki | 1 |
| | | | | | Jim | Gill | John | Riley | 0 |
| | | | | | Mike | Oyler | Stan | Pizon | 1 |
| | | | | | | | | |
| | | | | | | | | |
| | | | WCC | | | | | ECC |
| | | CRAIG | BURDICK | 0.5 | Riley | Smith | | | 0.5 |
| | | DANA | ROSS | 0 | Dan | Smith | | | 1 |
| | | SCOTT | EVINGHAM | 0 | Paul | Stetz | | | 1 |
| | | MATT | MORETTI | 0 | Jay | Weishan | | | 1 |
| | | CHUCK | NEAL | 0 | Jay | Koniak | | | 1 |
| | | JIM | POTTER | 1 | Chris | Christopher | | | 0 |
| | | MARK | ELLIOT | 0 | Tom | Owens | | | 1 |
| | | DON | MCCUTCHEN | 0 | Bill | Lewis | | | 1 |
| | | ALAN | BURDICK | 0.5 | Jim | Gill | | | 0.5 |
| | | MARK | SMITH | 0 | Mike | Oyler | | | 1 |
| | | BRENT | ROHRABACHER | 1 | Jay | Nelson | | | 0 |
| | | ROBIN | RHODES | 0.5 | Jeff | Criley | | | 0.5 |
| | | ALAN | BARBER | 1 | Rob | Hensel | | | 0 |
| | | BILL | ROSS | 1 | Pete | Weishan | | | 0 |
| | | DICK | WATKINS | 0 | Randy | John | | | 1 |
| | | DAN | BLASKE | 0 | Paul | VanCuren | | | 1 |
| | | CLINT | GILKEY | 0 | Dave | Skiba | | | 1 |
| | | RON | TOMAH | 0 | Bob | Paprocki | | | 1 |
| | | DON | ANDREWS | 0 | John | Riley | | | 1 |
| | | LARRY | WALSH | 0 | Stan | Pizon | | | 1 |
| | | | 9 | | | | | 21 |
| | | | | | | | | |
| CLOSEST TO THE PIN--$25.00 PSC | | | | | | | |
| #4 | Matt Moretti 8'4" | | | | #9 | Jim Potter 12'3" | | | |
| #12 | Don Andrews 7" | | | | #16 | Robin Rhodes 9'6" | | |
| 1ST LOW NET Randy John and Jay Koniak Net 29 | | | | | | $50.00 EA |
| 2ND LOW NET Matt Moretti and Bill Ross Net 30 * match of cards over over Oyler/Pizon | | | | $50.00 EA |
| 1ST LOW GROSS Dan Smith 34 | | | | | | | $50.00 EA |
| 1ST LOW NET Bill Lewis 33 & PVC split $25 each | | | | | | $50.00 EA |
| 2ND LOW NET Al Barber 34 * won in match of cards | | | | | | |
| Skins - | #1 Evingham/Barber Birdie3, #4 Elliot/Gilkey Birdie 2, # 5 Burdick/Andrews Eagle 2, # 9 Moretti/Ross Birdie 2 | | |
| # 12 Chuck Neal birdie 2, #13 John Riley Birdie 3, #14 Craig Burdick birdie 3, #15 Jim Potter Birdie 4, # 16 Robin Rhodes Birdie 2 | |